$6 Billion Aircrafts
December 21, 2007 – 11:38 pmSaudi Arabian Airlines fleet modernization program has introduced four new types of aircraft to its fleet, a total of 61 new aircraft worth an estimated US$ 6 billion.
The delivery of all 61 new aircraft have increased the fleet total to 137 aircraft, among the largest in the world. This includes 22 Saudi Arabian government aircraft operated by Saudi Airlines. The existing modern wide-bodied jets including B- 747-300s with stretched upper decks and fully computerized “fly-by-wire” Airbus A300- 600s are still in operation and serving the airline’s more than 13 million passengers every year.
The following table shows the airline’s fleet in operation:
| O W N E D | ||||||
| AIRCRAFT TYPE | TYPE OF ENGINES | SV | GOV | TTL | LEASED | GRND TOTAL |
| Boeing 747-400 | GE CF6-80C2B5F | 5 | - | 5 | - | 5 |
| Boeing 747-300 | RR RB211-524D4-19/21 | 9 | 1 | 10 | - | 10 |
| Boeing 747-100 | RR RB211-524C2-19/16 | 7 | - | 7 | - | 7 |
| Boeing 747-SP * | RR RB211-524C2-19/16 | 2 | 1 | 3 | - | 3 |
| Boeing 747-200F (Cargo) | RR RB211-524D4-19/21 | 1 | - | 1 | - | 1 |
| Boeing 777-200 | GE 90-90B | 23 | - | 23 | - | 23 |
| Boeing 737 ** | P&W JT8D-15 | 9 | 1 | 10 | - | 19 |
| Lockheed L-1011 Tristar *** | RB 211 524B-02/12 | 15 | - | 15 | - | 15 |
| Lockheed L-1011 500 | RB 211 524B4 | - | 2 | 2 | - | 2 |
| McDonnel Douglas MD-11(Freighter) | GE CF6-80C2D1F | 4 | - | 4 | - | 4 |
| McDonnel Douglas MD90-30 | IAE V2528-D5 | 29 | - | 29 | - | 29 |
| Airbus A-300-600 | P&W JT9D-7R4H1 | 11 | - | 11 | - | 11 |
| Beachcraft A-36 Bonanza (Training) | CONT IO-550-B | 6 | - | 6 | - | 6 |
| Piper Archer II (Trng) | LYC O-360-A4M | 8 | - | 8 | - | 8 |
| Grumman Gulfstream II | RR SPEY 511-8 | 1 | 3 | 4 | - | 4 |
| Grumman Gulfstream III | RR SPEY 511-8 | - | 3 | 3 | - | 3 |
| Grumman Gulfstream IV | RR TAY 611-8 | - | 6 | 6 | - | 6 |
| Falcon 900-021 | Ga TFE 731-5BR-1C | - | 2 | 2 | - | 2 |
| Twin Otter | P&WC PT 6A-27 | - | 1 | 1 | - | 1 |
| T O T A L | 130 | 20 | 150 | - | 150 | |
| * | 1 | Boeing 747 SP | - Used by Government |
| ** | 10 | Boeing 737 | - Grounded |
| *** | 15 |
Tristar |
- Grounded |